What Brazil sold to and bought from Belarus in January–August 2026: exports, imports, trade balance and the most traded HS4 chapters.
In trade with Belarus, Brazil closed January–August 2026 with a surplus of US$ 2.52M.
Brazil sold US$ 6.83M and bought US$ 4.31M, across 63 SH4 headings with data.
| 1 | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | 3,899.69 | 3,275.26 | 1.191 |
| 2 | 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | 1,073.27 | 96.00 | 11.180 |
| 3 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | 524.64 | 28.84 | 18.191 |
| 4 | 0805 | Citrus fruit, fresh or dried | 362.37 | 288.00 | 1.258 |
| 5 | 0202 | Meat of bovine animals, frozen | 311.23 | 55.77 | 5.581 |
| 6 | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | 172.40 | 15.07 | 11.443 |
| 7 | 7202 | Ferro-alloys | 89.72 | 25.00 | 3.589 |
| 8 | 4206 | Articles of gut (other than silkworm gut), of goldbeater's skin, of bladders or of tendons | 55.74 | 0.04 | 1,266.750 |
| 9 | 3307 | Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included; prepared room deodorisers, whether or not perfumed or having di | 44.18 | 2.05 | 21.560 |
| 10 | 3206 | Other colouring matter; preparations as specified in note 3 to this chapter, other than those of heading 3203, 3204 or 3205; inorganic products of a kind used as luminophores, whether or not chemically defined | 37.99 | 21.50 | 1.767 |
| 11 | 2818 | Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide | 37.41 | 24.00 | 1.559 |
| 12 | 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 33.40 | 25.00 | 1.336 |
| 13 | 3305 | Preparations for use on the hair | 32.86 | 1.90 | 17.287 |
| 14 | 6505 | Hats and other headgear, knitted or crocheted, or made-up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hairnets of any material, whether or not lined or trimmed | 28.50 | 1.15 | 24.783 |
| 15 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | 27.09 | 0.11 | 237.632 |
| 16 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | 26.47 | 0.10 | 275.719 |
| 17 | 8459 | Machine-tools (including way-type unit head machines) for drilling, boring, milling, threading or tapping by removing metal, other than lathes (including turning centres) of heading No 8458 | 19.02 | 0.07 | 288.182 |
| 18 | 7615 | Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium | 9.42 | 0.66 | 14.339 |
| 19 | 4401 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | 6.26 | 27.72 | 0.226 |
| 20 | 3901 | Polymers of ethylene, in primary forms | 5.00 | 2.50 | 2.000 |
| 1 | 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wi | 2,175.57 | 39.51 | 55.058 |
| 2 | 9022 | Apparatus based on the use of X-rays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, X-ray tubes and other X-ray generators, high tension generators, | 1,431.39 | 15.12 | 94.700 |
| 3 | 8202 | Hand saws; blades for saws of all kinds (including slitting, slotting or toothless saw blades) | 509.47 | 35.60 | 14.310 |
| 4 | 2917 | Polycarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 82.62 | 109.00 | 0.758 |
| 5 | 9031 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this chapter; profile projectors | 41.98 | 0.12 | 341.325 |
| 6 | 9028 | Gas, liquid or electricity supply or production meters, including calibrating meters therefor | 21.20 | 0.05 | 392.630 |
| 7 | 3101 | Fertilizers of animal or plant origin, whether or not mixed together or chemically treated; fertilizers resultant of the mixing or chemical treatment of animal or vegetable products | 13.06 | 22.55 | 0.579 |
| 8 | 9030 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionisi | 11.21 | 0.02 | 700.500 |
| 9 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 8.82 | 0.07 | 122.431 |
| 10 | 9017 | Drawing, marking-out or mathematical calculating instruments (for example, drafting machines, pantographs, protractors, drawing sets, slide rules, disc calculators); instruments for measuring length, for use in the hand (for example, measuring rods and ta | 7.19 | 0.01 | 898.625 |
| 11 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | 4.28 | 0.01 | 611.714 |
| 12 | 8537 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and nume | 0.47 | <0.01 | 470.000 |
| 13 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | 0.40 | 0.00 | — |
| 14 | 9011 | Compound optical microscopes, including those for photomicrography, cinephotomicrography or microprojection | 0.39 | 0.00 | — |
| 15 | 7326 | Other articles of iron or steel | 0.27 | 0.01 | 44.333 |
| 16 | 9026 | Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 9014, 9015, 9028 or 9032 | 0.23 | 0.00 | — |
| 17 | 4009 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges) | 0.18 | <0.01 | 175.000 |
| 18 | 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | 0.12 | 0.00 | — |
| 19 | 7320 | Springs and leaves for springs, of iron or steel | 0.06 | <0.01 | 20.333 |
| 20 | 9032 | Automatic regulating or controlling instruments and apparatus | 0.06 | <0.01 | 55.000 |
Related countries
Foreign-trade data lands once a month. On Pro the summary of this cut arrives by email when it moves, instead of you coming back to check.
See what Pro includes