What Brazil sold to and bought from Denmark in January–August 2026: exports, imports, trade balance and the most traded HS4 chapters.
In trade with Denmark, Brazil closed January–August 2026 with a deficit of US$ 311.97M.
Brazil sold US$ 604.34M and bought US$ 916.31M, across 647 SH4 headings with data.
| 1 | 2304 | Soybean oilcake and other solid residue, wh/not ground | 214.12 | 613,066.12 | 0.349 |
| 2 | 2709 | Crude oil from petroleum and bituminous minerals | 198.83 | 345,963.16 | 0.575 |
| 3 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 58.99 | 926.30 | 63.686 |
| 4 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 22.20 | 3,341.78 | 6.643 |
| 5 | 7308 | Structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, sh | 21.64 | 8,511.34 | 2.542 |
| 6 | 4401 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | 15.70 | 195,137.97 | 0.080 |
| 7 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 13.00 | 16,402.07 | 0.792 |
| 8 | 4409 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end | 12.52 | 6,861.90 | 1.824 |
| 9 | 4412 | Plywood, veneered panels and similar laminated wood | 9.98 | 15,631.31 | 0.638 |
| 10 | 3507 | Enzymes; prepared enzymes not elsewhere specified or included | 4.11 | 23.72 | 173.291 |
| 11 | 3503 | Gelatin and derivatives, isinglass, glues, of animal origin | 3.09 | 442.93 | 6.983 |
| 12 | 2308 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding | 2.61 | 1,905.23 | 1.370 |
| 13 | 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | 2.27 | 249.09 | 9.102 |
| 14 | 9403 | Other furniture and parts thereof | 2.04 | 634.66 | 3.215 |
| 15 | 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set) | 1.68 | 77.76 | 21.558 |
| 16 | 4107 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 | 1.58 | 86.42 | 18.277 |
| 17 | 8307 | Flexible tubing of base metal, with or without fittings | 1.31 | 26.51 | 49.553 |
| 18 | 7113 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal | 1.05 | 2.19 | 478.379 |
| 19 | 3203 | Coloring matter of vegetable or animal origin | 0.89 | 47.26 | 18.851 |
| 20 | 0511 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption | 0.86 | 792.87 | 1.086 |
| 1 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 248.74 | 318.39 | 781.253 |
| 2 | 8307 | Flexible tubing of base metal, with or without fittings | 106.05 | 5,119.98 | 20.714 |
| 3 | 3507 | Enzymes; prepared enzymes not elsewhere specified or included | 76.03 | 4,563.35 | 16.660 |
| 4 | 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wi | 74.56 | 19,447.67 | 3.834 |
| 5 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | 44.17 | 279.36 | 158.117 |
| 6 | 2937 | Hormones, prostaglandins, thromboxanes and leukotrienes, natural or reproduced by synthesis; derivatives and structural analogues thereof, including chain modified polypeptides, used primarily as hormones | 36.90 | 2.70 | 13,680.535 |
| 7 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | 34.24 | 40.13 | 853.278 |
| 8 | 3815 | Reaction initiators, reaction accelerators and catalytic preparations, not elsewhere specified or included | 16.48 | 523.70 | 31.460 |
| 9 | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | 16.40 | 225.55 | 72.707 |
| 10 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | 13.24 | 38.43 | 344.468 |
| 11 | 3919 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls | 9.13 | 156.06 | 58.536 |
| 12 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | 8.53 | 184.63 | 46.220 |
| 13 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | 8.36 | 15.21 | 549.385 |
| 14 | 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens, and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting | 8.16 | 275.24 | 29.635 |
| 15 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 8.13 | 111.73 | 72.745 |
| 16 | 3502 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80 % whey proteins, calculated on the dry matter), albuminates and other albumin derivatives | 7.47 | 308.12 | 24.256 |
| 17 | 9027 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | 6.73 | 5.31 | 1,269.002 |
| 18 | 3822 | Composite diagnostic/lab reagents, except pharmaceutical preparations of heading 3002 or 3006 | 6.15 | 26.96 | 228.150 |
| 19 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | 6.05 | 1,262.39 | 4.795 |
| 20 | 3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 5.93 | 107.03 | 55.443 |
Related countries
Foreign-trade data lands once a month. On Pro the summary of this cut arrives by email when it moves, instead of you coming back to check.
See what Pro includes