What Brazil sold to and bought from Greece in January–August 2026: exports, imports, trade balance and the most traded HS4 chapters.
In trade with Greece, Brazil closed January–August 2026 with a surplus of US$ 293.27M.
Brazil sold US$ 335.41M and bought US$ 42.14M, across 624 SH4 headings with data.
| 1 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 173.26 | 26,351.78 | 6.575 |
| 2 | 1201 | Soya beans, whether or not broken | 57.99 | 142,054.55 | 0.408 |
| 3 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 26.17 | 42,463.64 | 0.616 |
| 4 | 2401 | Unmanufactured tobacco; tobacco refuse | 25.20 | 4,215.60 | 5.978 |
| 5 | 2606 | Aluminum ores and concentrates | 15.42 | 508,550.00 | 0.030 |
| 6 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 6.54 | 2,525.01 | 2.589 |
| 7 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | 4.46 | 369.51 | 12.066 |
| 8 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | 1.92 | 142.99 | 13.419 |
| 9 | 0202 | Meat of bovine animals, frozen | 1.61 | 221.18 | 7.292 |
| 10 | 4803 | Toilet etc household/santry stock paper roll/sheet ov 36cm | 1.55 | 1,458.46 | 1.066 |
| 11 | 4703 | Chemical wood pulp, soda or sulphate, other than dissolving grades | 1.07 | 1,543.09 | 0.692 |
| 12 | 4804 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading No 4802 or 4803 | 0.99 | 1,653.52 | 0.600 |
| 13 | 3912 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms | 0.93 | 168.00 | 5.542 |
| 14 | 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 0.91 | 415.88 | 2.197 |
| 15 | 2309 | Preparations of a kind used in animal feeding | 0.88 | 902.75 | 0.980 |
| 16 | 7602 | Aluminium waste and scrap | 0.88 | 298.44 | 2.949 |
| 17 | 4412 | Plywood, veneered panels and similar laminated wood | 0.72 | 1,052.96 | 0.683 |
| 18 | 3806 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums | 0.71 | 596.00 | 1.195 |
| 19 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 0.70 | 13.96 | 50.109 |
| 20 | 7801 | Unwrought lead | 0.65 | 371.29 | 1.747 |
| 1 | 0810 | Other fruit, fresh | 15,752.01 | 6,773.08 | 2.326 |
| 2 | 8212 | Razors and razor blades (including razor blade blanks in strips) | 4,805.66 | 182.30 | 26.362 |
| 3 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 2,354.46 | 61.58 | 38.236 |
| 4 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | 1,746.56 | 6.54 | 267.139 |
| 5 | 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 1,565.50 | 297.54 | 5.261 |
| 6 | 8448 | Auxiliary machinery for use with machines of heading 8444, 8445, 8446 or 8447 (for example, dobbies, jacquards, automatic stop motions, shuttle changing mechanisms); parts and accessories suitable for use solely or principally with the machines of this he | 1,439.77 | 31.13 | 46.253 |
| 7 | 4412 | Plywood, veneered panels and similar laminated wood | 1,199.10 | 411.20 | 2.916 |
| 8 | 8202 | Hand saws; blades for saws of all kinds (including slitting, slotting or toothless saw blades) | 1,117.98 | 81.08 | 13.790 |
| 9 | 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified | 1,067.83 | 117.97 | 9.052 |
| 10 | 3204 | Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as lumin | 807.42 | 237.53 | 3.399 |
| 11 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | 769.66 | 22.75 | 33.832 |
| 12 | 2519 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure | 717.39 | 654.00 | 1.097 |
| 13 | 3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 685.54 | 124.95 | 5.487 |
| 14 | 3822 | Composite diagnostic/lab reagents, except pharmaceutical preparations of heading 3002 or 3006 | 641.92 | 4.39 | 146.257 |
| 15 | 2401 | Unmanufactured tobacco; tobacco refuse | 589.11 | 369.43 | 1.595 |
| 16 | 2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading No 2006 | 510.74 | 69.86 | 7.310 |
| 17 | 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 484.30 | 219.19 | 2.209 |
| 18 | 9603 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squee | 466.66 | 21.89 | 21.322 |
| 19 | 5407 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404 | 465.60 | 103.70 | 4.490 |
| 20 | 9013 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter | 425.01 | 0.43 | 997.685 |
Related countries
Foreign-trade data lands once a month. On Pro the summary of this cut arrives by email when it moves, instead of you coming back to check.
See what Pro includes