What Brazil sold to and bought from Ireland in January–August 2026: exports, imports, trade balance and the most traded HS4 chapters.
In trade with Ireland, Brazil closed January–August 2026 with a deficit of US$ 982.40M.
Brazil sold US$ 217.21M and bought US$ 1.20B, across 426 SH4 headings with data.
| 1 | 8802 | Other aircraft (for example, helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | 74.25 | 0.067 | 1,102.091 |
| 2 | 2606 | Aluminum ores and concentrates | 33.59 | 1,013.013 | 0.033 |
| 3 | 1602 | Other prepared or preserved meat, meat offal or blood | 18.40 | 4.318 | 4.261 |
| 4 | 1005 | Maize (corn) | 14.46 | 66.004 | 0.219 |
| 5 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 14.32 | 1.989 | 7.198 |
| 6 | 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 6.81 | 3.255 | 2.092 |
| 7 | 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | 5.47 | 1.577 | 3.469 |
| 8 | 3823 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols | 5.44 | 6.558 | 0.830 |
| 9 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 4.52 | 1.847 | 2.445 |
| 10 | 0202 | Meat of bovine animals, frozen | 4.36 | 0.814 | 5.352 |
| 11 | 0808 | Apples, pears and quinces, fresh | 3.02 | 2.750 | 1.100 |
| 12 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 3.00 | 3.628 | 0.826 |
| 13 | 8471 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | 2.78 | 0.122 | 22.734 |
| 14 | 7202 | Ferro-alloys | 2.33 | 0.080 | 29.107 |
| 15 | 3301 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpe | 2.06 | 0.357 | 5.760 |
| 16 | 6803 | Worked slate and slate works or agglomerated | 1.97 | 4.538 | 0.434 |
| 17 | 4412 | Plywood, veneered panels and similar laminated wood | 1.73 | 3.131 | 0.552 |
| 18 | 2519 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure | 1.30 | 5.642 | 0.230 |
| 19 | 8543 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter | 1.21 | 0.004 | 317.501 |
| 20 | 7019 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) | 1.16 | 0.837 | 1.384 |
| 1 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | 730.79 | 140.37 | 5,206.153 |
| 2 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 208.92 | 258.90 | 806.977 |
| 3 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | 50.28 | 38.54 | 1,304.761 |
| 4 | 3302 | Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufa | 31.79 | 1,118.33 | 28.424 |
| 5 | 3822 | Composite diagnostic/lab reagents, except pharmaceutical preparations of heading 3002 or 3006 | 26.61 | 847.79 | 31.387 |
| 6 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | 24.65 | 102.20 | 241.183 |
| 7 | 9027 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | 18.92 | 63.56 | 297.607 |
| 8 | 8418 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air-conditioning machines of heading No 8415 | 18.31 | 733.11 | 24.982 |
| 9 | 8471 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | 10.75 | 31.76 | 338.424 |
| 10 | 1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of | 9.78 | 2,852.45 | 3.429 |
| 11 | 9001 | Optical fibres and optical fibre bundles; optical fibre cables other than those of heading No 8544; sheets and plates of polarising material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other | 4.21 | 53.63 | 78.519 |
| 12 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | 4.10 | 3.96 | 1,036.072 |
| 13 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | 3.61 | 5.01 | 719.555 |
| 14 | 2924 | Carboxyamide-function compounds; amide-function compounds of carbonic acid | 3.60 | 23.17 | 155.186 |
| 15 | 2106 | Food preparations not elsewhere specified or included | 3.35 | 89.55 | 37.434 |
| 16 | 8427 | Fork-lift trucks; other works trucks fitted with lifting or handling equipment | 2.79 | 349.98 | 7.975 |
| 17 | 3507 | Enzymes; prepared enzymes not elsewhere specified or included | 2.38 | 79.99 | 29.774 |
| 18 | 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 2.08 | 233.31 | 8.916 |
| 19 | 8542 | Electronic integrated circuits and microassemblies | 1.96 | 1.06 | 1,855.586 |
| 20 | 3105 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | 1.79 | 334.87 | 5.348 |
Related countries
Foreign-trade data lands once a month. On Pro the summary of this cut arrives by email when it moves, instead of you coming back to check.
See what Pro includes