What Brazil sold to and bought from Myanmar in January–August 2026: exports, imports, trade balance and the most traded HS4 chapters.
In trade with Myanmar, Brazil closed January–August 2026 with a surplus of US$ 64.15M.
Brazil sold US$ 72.82M and bought US$ 8.66M, across 89 SH4 headings with data.
| 1 | 2709 | Crude oil from petroleum and bituminous minerals | 63,156.290 | 133,307.00 | 0.474 |
| 2 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | 4,615.561 | 1,315.99 | 3.507 |
| 3 | 2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | 2,241.139 | 1,436.61 | 1.560 |
| 4 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 1,950.570 | 173.52 | 11.241 |
| 5 | 0504 | Animal (not fish) guts, bladders, stomachs and parts | 391.670 | 107.24 | 3.652 |
| 6 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | 133.677 | 0.08 | 1,736.065 |
| 7 | 2102 | Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading No 3002); prepared baking powders | 118.844 | 67.00 | 1.774 |
| 8 | 2309 | Preparations of a kind used in animal feeding | 82.266 | 33.00 | 2.493 |
| 9 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | 68.102 | 7.10 | 9.596 |
| 10 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 38.941 | 101.88 | 0.382 |
| 11 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | 7.521 | 0.03 | 289.269 |
| 12 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 5.873 | 2.34 | 2.515 |
| 13 | 0511 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption | 4.966 | 0.80 | 6.208 |
| 14 | 3407 | Modeling pastes for child etc, dental impr compositions etc | 0.630 | 0.01 | 78.750 |
| 15 | 1005 | Maize (corn) | 0.096 | 0.10 | 1.000 |
| 16 | 5602 | Felt, whether or not impregnated, coated, covered or laminated | 0.068 | 0.00 | — |
| 17 | 3304 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations | 0.010 | <0.01 | 10.000 |
| 18 | 3215 | Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid | 0.010 | <0.01 | 10.000 |
| 19 | 3402 | Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading No 3401 | 0.006 | <0.01 | 6.000 |
| 20 | 3005 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes | 0.003 | 0.00 | — |
| 1 | 6404 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | 1,991.07 | 125.43 | 15.874 |
| 2 | 4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet | 1,716.40 | 405.00 | 4.238 |
| 3 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | 1,066.73 | 89.55 | 11.913 |
| 4 | 8110 | Antimony and articles thereof, including waste and scrap | 899.83 | 32.93 | 27.330 |
| 5 | 8525 | Transmission apparatus for radio-telephony, radio-telegraphy, radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras; still image video cameras and other video cam | 642.90 | 2.04 | 315.921 |
| 6 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | 465.08 | 23.77 | 19.564 |
| 7 | 6203 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | 397.16 | 26.59 | 14.939 |
| 8 | 6206 | Women's or girls' blouses, shirts and shirt-blouses | 261.71 | 15.44 | 16.955 |
| 9 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | 158.22 | 7.66 | 20.660 |
| 10 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 130.58 | 9.85 | 13.263 |
| 11 | 6202 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6204 | 120.97 | 24.19 | 5.001 |
| 12 | 6103 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | 93.58 | 6.11 | 15.321 |
| 13 | 4602 | Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made-up from goods of heading No 4601; articles of loofah | 80.72 | 5.38 | 15.001 |
| 14 | 6109 | T-shirts, singlets and other vests, knitted or crocheted | 77.55 | 3.30 | 23.492 |
| 15 | 9609 | Pencils (other than pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks | 72.30 | 9.68 | 7.466 |
| 16 | 6201 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6203 | 71.24 | 4.91 | 14.509 |
| 17 | 6101 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading No 6103 | 50.77 | 3.57 | 14.234 |
| 18 | 6104 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | 48.89 | 2.36 | 20.682 |
| 19 | 6110 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | 48.54 | 2.21 | 21.976 |
| 20 | 6106 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted | 48.25 | 2.34 | 20.621 |
Related countries
Foreign-trade data lands once a month. On Pro the summary of this cut arrives by email when it moves, instead of you coming back to check.
See what Pro includes