What Brazil sold to and bought from Dominican Republic in January–August 2026: exports, imports, trade balance and the most traded HS4 chapters.
In trade with Dominican Republic, Brazil closed January–August 2026 with a surplus of US$ 532.47M.
Brazil sold US$ 564.35M and bought US$ 31.87M, across 608 SH4 headings with data.
| 1 | 1005 | Maize (corn) | 83.98 | 404,950.13 | 0.207 |
| 2 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 71.15 | 87,586.44 | 0.812 |
| 3 | 7207 | Semi-finished products of iron or non-alloy steel | 49.52 | 105,923.05 | 0.468 |
| 4 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 27.61 | 19,425.54 | 1.421 |
| 5 | 4411 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances | 19.08 | 43,931.30 | 0.434 |
| 6 | 0203 | Meat of swine, fresh, chilled or frozen | 17.25 | 8,465.29 | 2.038 |
| 7 | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | 16.06 | 5,915.52 | 2.715 |
| 8 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 13.60 | 2,605.79 | 5.218 |
| 9 | 4412 | Plywood, veneered panels and similar laminated wood | 13.30 | 22,056.85 | 0.603 |
| 10 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | 12.91 | 1,604.59 | 8.047 |
| 11 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | 10.67 | 53,222.37 | 0.200 |
| 12 | 8704 | Motor vehicles for the transport of goods | 10.57 | 1,186.78 | 8.907 |
| 13 | 0407 | Birds' eggs, in shell, fresh, preserved or cooked | 10.30 | 1,852.03 | 5.561 |
| 14 | 2707 | Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents | 8.00 | 10,098.09 | 0.793 |
| 15 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | 6.24 | 8,857.81 | 0.704 |
| 16 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | 5.78 | 5,376.12 | 1.075 |
| 17 | 8422 | Dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; o | 5.67 | 183.62 | 30.870 |
| 18 | 8406 | Steam turbines and other vapour turbines | 5.06 | 114.62 | 44.159 |
| 19 | 2901 | Acyclic hydrocarbons | 4.84 | 5,006.86 | 0.966 |
| 20 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 4.50 | 8,523.50 | 0.528 |
| 1 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | 15,423.59 | 145.50 | 106.001 |
| 2 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | 8,271.52 | 110.59 | 74.795 |
| 3 | 7602 | Aluminium waste and scrap | 1,855.95 | 610.58 | 3.040 |
| 4 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | 1,735.18 | 14.94 | 116.112 |
| 5 | 7404 | Copper waste and scrap | 1,659.89 | 137.28 | 12.091 |
| 6 | 3005 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes | 883.28 | 12.40 | 71.232 |
| 7 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | 618.81 | 6.06 | 102.047 |
| 8 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 295.10 | 27.40 | 10.769 |
| 9 | 9011 | Compound optical microscopes, including those for photomicrography, cinephotomicrography or microprojection | 144.85 | 4.81 | 30.133 |
| 10 | 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 81.00 | 18.37 | 4.409 |
| 11 | 3917 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics | 70.25 | 132.57 | 0.530 |
| 12 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | 45.19 | 0.16 | 284.226 |
| 13 | 2932 | Heterocyclic compounds with oxygen hetero-atom(s) only | 43.84 | 24.00 | 1.827 |
| 14 | 4107 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 | 40.66 | 1.82 | 22.291 |
| 15 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | 40.11 | 0.14 | 294.897 |
| 16 | 3305 | Preparations for use on the hair | 39.95 | 19.07 | 2.095 |
| 17 | 6212 | Brassières, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted | 35.57 | 0.32 | 112.573 |
| 18 | 2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | 31.93 | 0.50 | 63.343 |
| 19 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 30.58 | 1.14 | 26.755 |
| 20 | 8537 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and nume | 30.23 | 0.36 | 84.904 |
Related countries
Foreign-trade data lands once a month. On Pro the summary of this cut arrives by email when it moves, instead of you coming back to check.
See what Pro includes