What Brazil sold to and bought from Puerto Rico in January–August 2026: exports, imports, trade balance and the most traded HS4 chapters.
In trade with Puerto Rico, Brazil closed January–August 2026 with a deficit of US$ 278.53M.
Brazil sold US$ 134.82M and bought US$ 413.36M, across 281 SH4 headings with data.
| 1 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 29.46 | 45.64 | 645.447 |
| 2 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 18.84 | 26,645.92 | 0.707 |
| 3 | 0203 | Meat of swine, fresh, chilled or frozen | 11.04 | 4,841.18 | 2.280 |
| 4 | 4412 | Plywood, veneered panels and similar laminated wood | 10.77 | 17,226.25 | 0.625 |
| 5 | 0201 | Meat of bovine animals, fresh or chilled | 10.09 | 1,468.56 | 6.874 |
| 6 | 1602 | Other prepared or preserved meat, meat offal or blood | 9.63 | 1,407.56 | 6.845 |
| 7 | 0202 | Meat of bovine animals, frozen | 6.21 | 1,190.54 | 5.218 |
| 8 | 9403 | Other furniture and parts thereof | 5.73 | 1,756.97 | 3.262 |
| 9 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | 3.85 | 174.31 | 22.099 |
| 10 | 1005 | Maize (corn) | 2.92 | 14,500.00 | 0.202 |
| 11 | 4418 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | 2.18 | 1,265.24 | 1.725 |
| 12 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | 2.10 | 3,600.56 | 0.584 |
| 13 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | 1.94 | 5,901.61 | 0.329 |
| 14 | 8502 | Electric generating sets and rotary converters | 1.75 | 152.47 | 11.493 |
| 15 | 9401 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof | 1.52 | 145.04 | 10.512 |
| 16 | 8450 | Household or laundry-type washing machines, including machines which both wash and dry | 1.32 | 386.28 | 3.407 |
| 17 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 1.12 | 26.92 | 41.636 |
| 18 | 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 0.89 | 456.84 | 1.951 |
| 19 | 2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | 0.76 | 548.32 | 1.392 |
| 20 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | 0.76 | 10.54 | 71.991 |
| 1 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | 210.23 | 34.41 | 6,109.079 |
| 2 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 142.18 | 254.12 | 559.496 |
| 3 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | 17.03 | 13.93 | 1,222.444 |
| 4 | 3821 | Prepared culture media for development and maintenance of micro-organisms (including viruses and the like) or of cells of plants, humans or animals | 9.41 | 281.03 | 33.481 |
| 5 | 9027 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | 7.60 | 3.45 | 2,201.479 |
| 6 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | 5.57 | 15.79 | 352.782 |
| 7 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | 3.83 | 18.78 | 203.947 |
| 8 | 2921 | Amine-function compounds | 3.31 | 1.59 | 2,088.841 |
| 9 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 2.72 | 3.27 | 831.983 |
| 10 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | 2.09 | 9.98 | 209.531 |
| 11 | 3824 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included | 1.18 | 0.19 | 6,186.194 |
| 12 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | 1.17 | 0.49 | 2,407.480 |
| 13 | 9032 | Automatic regulating or controlling instruments and apparatus | 0.94 | 0.74 | 1,279.147 |
| 14 | 3305 | Preparations for use on the hair | 0.88 | 59.23 | 14.920 |
| 15 | 7404 | Copper waste and scrap | 0.80 | 67.18 | 11.942 |
| 16 | 7602 | Aluminium waste and scrap | 0.68 | 213.78 | 3.177 |
| 17 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | 0.55 | 5.68 | 97.495 |
| 18 | 8538 | Parts suitable for use solely or principally with the apparatus of heading 8535, 8536 or 8537 | 0.55 | 5.02 | 108.984 |
| 19 | 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | 0.53 | 0.66 | 793.423 |
| 20 | 3822 | Composite diagnostic/lab reagents, except pharmaceutical preparations of heading 3002 or 3006 | 0.44 | 5.87 | 75.746 |
Related countries
Foreign-trade data lands once a month. On Pro the summary of this cut arrives by email when it moves, instead of you coming back to check.
See what Pro includes